Link directly to NetAffx probe set summaries from within your own applications or websites using a convenient deep link URL.
URL Formats
The base URL is https://www.affymetrix.com/LinkServlet. Upon clicking the link, users will be directed to a results page if an active NetAffx session exists. Otherwise, the user will be prompted for a username and password first. Two parameters can be used to specify array and probe information outlined here:
| URL Parameter | Description |
|---|---|
| array | The name for the particular array as represented in the appropriate library file or in the NetAffx Analysis Center. If no array is specified, results from all catalog arrays will be searched. Please review the list of synonyms below for other values available with this parameter. |
| probeset | The Affymetrix probe set identifier naming either probesets from a 3'IVT, or Genotyping or Exon array. Transcript Cluster IDs from Exon and Gene arrays can also be used to retrieve their respective records. More than one probeset can be queried by separating the identifiers with a comma. |
Please Note
Only one kind of array technology can be queried at a time.
If the ID of the probeset you wish to link to contains a "#" character, you must replace that character with "%23". For example, "AF030088UTR#1_at" would look like:
https://www.affymetrix.com/LinkServlet?probeset=AF030088UTR%231_at
Microsoft Product Users
Recent security changes to Microsoft Office products (Word, Excel, etc.) have disabled embedded hyperlinks for direct probeset access. If you wish to access probeset information directly and are using a Microsoft product, please copy and paste the url into your browser's location bar.
Examples of Deep Links
| Any IVT array having probeset 10156_at | https://www.affymetrix.com/LinkServlet?probeset=10156_at |
| MG-U74 Array set and probeset 129277_at | https://www.affymetrix.com/LinkServlet?array=U74&probeset=129277_at |
| Any IVT array with these three probesets | https://www.affymetrix.com/LinkServlet?probeset=1000_at,1002_f_at,38996_at |
| Rat Exon 1.0 ST probeset 5803325 | https://www.affymetrix.com/LinkServlet?array=RaEx-1_0-st-v1&probeset=5803325 |
| Mouse Exon 1.0 ST and Transcript Cluster 6765469 | https://www.affymetrix.com/LinkServlet?array=MoEx-1_0-st-v1&probeset=6765469 |
| Human Gene 1.0 ST Transcript Cluster 7925792 | https://www.affymetrix.com/LinkServlet?array=HuGene-1_0-st-v1&probeset=7925792 |
| Genome Wide SNP 6.0 SNP_A-1780270 probes | https://www.affymetrix.com/LinkServlet?array=GenomeWideSNP_6&probeset=SNP_A-1780270 |
Resources
| Tech | Array or Arrays Set | Parameter |
|---|---|---|
| gene | Human Gene 1.0 ST | HuGene-1_0-st-v1 |
| Mouse Gene 1.0 ST | MoGene-1_0-st-v1 | |
| Rat Gene 1.0 ST | RaGene-1_0-st-v1 | |
| exon | Human Exon 1.0 ST | HuEx-1_0-st-v2 |
| Mouse Exon 1.0 ST | MoEx-1_0-st-v1 | |
| Rat Exon 1.0 ST | RaEx-1_0-st-v1 | |
| ivt | AG | ARABIDOPSIS |
| ATH1-121501 | ARABIDOPSIS_ATH1 | |
| Barley1 | BARLEY | |
| Bovine | Bovine | |
| Bsubtilis | BSUBTILIS | |
| Canine | Canine | |
| Canine_2 | Canine_2 | |
| Celegans | C_ELEGANS | |
| Chicken | Chicken | |
| Citrus | Citrus | |
| Cotton | Cotton | |
| DrosGenome1 | DROSOPHILA | |
| Drosophila_2 | Drosophila_2 | |
| Ecoli | ECOLI | |
| Ecoli_ASv2 | ECOLI_ANTISENSE | |
| E_coli_2 | E_coli_2 | |
| HC_G110 | HUMAN_CANCER | |
| HG-Focus | HG_FOCUS | |
| HG-U133A_2 | HG-U133A_2 | |
| HG-U133B, HG-U133A | U133 | |
| HG-U133_Plus_2 | U133PLUS | |
| HG_U95C, HG_U95Av2, HG_U95D, HG_U95E, HG_U95B | U95 | |
| HT_HG-U133A | HT_HG-U133A | |
| HT_HG-U133B | HT_HG-U133B | |
| HT_HG-U133_Plus_A | HT_HG-U133_Plus_A | |
| HT_HG-U133_Plus_B | HT_HG-U133_Plus_B | |
| HT_MG-430A | HT_MG-430A | |
| HT_MG-430B | HT_MG-430B | |
| HT_Rat-Focus | HT_Rat-Focus | |
| HT_Rat230 | HT_Rat230 | |
| Hu35KsubD, Hu35KsubC, Hu35KsubB, Hu35KsubA | U35K | |
| Hu6800 | HUGENEFL | |
| Maize | Maize | |
| Medicago | Medicago | |
| MG_U74Av2, MG_U74Bv2, MG_U74Cv2 | U74 | |
| MOE430B, MOE430A | MOE430 | |
| Mouse430A_2 | MOUSE430A_2 | |
| Mouse430_2 | MOUSE430_2 | |
| Mu11KsubA, Mu11KsubB | MURINE_11K | |
| Mu19KsubB, Mu19KsubA, Mu19KsubC | MURINE_19K | |
| Pae_G1a | P_AERUGINOSA | |
| Plasmodium_Anopheles | Plasmodium_Anopheles | |
| Poplar | Poplar | |
| Porcine | Porcine | |
| RAE230A, RAE230B | RAE230 | |
| Rat230_2 | RAT230_2 | |
| RatToxFX | RatToxFX | |
| RG_U34B, RG_U34C, RG_U34A | RAT_GENOME | |
| Rhesus | Rhesus | |
| Rice | Rice | |
| RN_U34 | RAT_NEURO | |
| RT_U34 | RAT_TOXICOLOGY | |
| Soybean | Soybean | |
| Sugar_Cane | Sugar_Cane | |
| S_aureus | S_aureus | |
| Test3 | TEST3 | |
| Tomato | Tomato | |
| U133_X3P | U133_X3P | |
| Vitis_Vinifera | Vitis_Vinifera | |
| wheat | wheat | |
| Xenopus_laevis | Xenopus_laevis | |
| X_tropicalis | X_tropicalis | |
| Yeast_2 | Yeast_2 | |
| YG_S98 | YEAST | |
| Zebrafish | ZEBRAFISH | |
| mapping | GenomeWideSNP_5 | GenomeWideSNP_5 |
| GenomeWideSNP_6 | GenomeWideSNP_6 | |
| Mapping10K_Xba131 | 10K | |
| Mapping10K_Xba142 | Mapping10K_Xba142 | |
| Mapping250K_Nsp | Mapping250K_Nsp | |
| Mapping250K_Sty | Mapping250K_Sty | |
| Mapping50K_Hind240 | Mapping50K_Hind240 | |
| Mapping50K_Xba240 | Mapping50K_Xba240 | |
| mip | Bovine_10KPanel_R1.5 | Bovine_10KPanel_R1.5 |
| Bovine_25KPanel_R3 | Bovine_25KPanel_R3 | |
| cSNP I+II_20KPanel_R1.5 | cSNP I+II_20KPanel_R1.5 | |
| cSNP_I_10KPanel_R1.5 | cSNP_I_10KPanel_R1.5 | |
| DMET_Panel | DMET_Panel | |
| HuGeneFocused50K | HuGeneFocused50K | |
| HuGenomeWide50K | HuGenomeWide50K | |
| Immune_and_Inflam_9KPanel_R1.5 | Immune_and_Inflam_9KPanel_R1.5 | |
| MALD_3KPanel_R1.5 | MALD_3KPanel_R1.5 | |
| Mouse_5KPanel_R1.5 | Mouse_5KPanel_R1.5 | |
| Rat_I_5KPanel_R1.5 | Rat_I_5KPanel_R1.5 |

