Which fluidics protocol is required with each array?
Please use the table below to locate the array of interest.
Expression Analysis Arrays
3' IVT Arrays
Array |
Fluidics Protocol (FS450; HWS Kit) |
Fluidics Protocol (FS450; User Prepared Solutions) |
|---|---|---|
| Canine Genome 2.0 Array | FS450_0001 | EukGE_WS2v5_450 |
| Chicken Genome Array | FS450_0001 | EukGE_WS2v5_450 |
| Citrus Genome Array | FS450_0001 | EukGE_WS2v5_450 |
| Cotton Genome Array | FS450_0002 | Midi_euk2v3_450 |
| Drosophila Genome 2.0 Array | FS450_0002 | Midi_euk2 v3_450 |
| Human Genome U133 Plus 2.0 Array | FS450_0001 | EukGE-WS2v5_450 |
| Maize Genome Array | FS450_0002 | Midi_euk2v3_450 |
| Medicago Genome Array | FS450_0001 | EukGE_WS2v5_450 |
| Mouse Genome 430 2.0 Array | FS450_0001 | EukGE-WS2v5_450 |
| Plasmodium/Anopheles Genome Array | FS450_0004 | EukGE-WS2v4_450 |
| Poplar Genome Array | FS450_0001 | EukGE_WS2v5_450 |
| Porcine Genome Array | FS450_0002 | Midi_euk2v3_450 |
| Rat Genome 230 2.0 Array | FS450_0001 | EukGE-WS2v5_450 |
| Rat ToxFX 1.0 Array | FS450_0003 | micro_1v1_450 |
| Rhesus Macaque Genome Array | FS450_0001 | EukGE_WS2v5_450 |
| Rice Genome Array | FS450_0001 | EukGE_WS2v5_450 |
| Soybean Genome Array | FS450_0001 | EukGE_WS2v5_450 |
| Sugar Cane Genome Array | FS450_0003 | Mini_euk2v3_450 |
| Tomato Genome Array | FS450_0003 | Mini_euk2v3_450 |
| Vitis vinifera (Grape) Genome Array | FS450_0002 | Mini_euk2v3_450 |
| Wheat Genome Array | FS450_0001 | EukGE_WS2v5_450 |
| Xenopus tropicalis Genome Array | FS450_0001 | EukGE-WS2v5_450 |
| Xenopus laevis Genome Array | FS450_0004 | EukGE-WS2v4_450 |
| Xenopus laevis Genome 2.0 Array | FS450_0001 | EukGE_WS2v5_450 |
| Yeast Genome 2.0 Array | FS450_0003 | Mini_euk2v3_450 |
| Zebrafish Genome Array | FS450_0004 | EukGE-WS2v4_450 |
| P. aeruginosa Genome Array | Modified Flex FS450_0002 | FlexMidi_euk2v3_450 |
Exon & Gene Level Arrays
Array |
Fluidics Protocol (FS450; HWS Kit) |
|---|---|
| Human Exon 1.0 ST Array | FS450_0001 |
| Human Gene 1.0 ST Array | FS450_0007 |
| Mouse Exon 1.0 ST Array | FS450_0001 |
| Mouse Gene 1.0 ST Array | FS450_0007 |
| Rat Exon 1.0 ST Array | FS450_0001 |
| Rat Gene 1.0 ST Array | FS450_0007 |
Tiling Arrays
Array |
Fluidics Protocol (FS450; HWS Kit) |
|---|---|
| Arabidopsis Tiling 1.0R Array | FS450_0001 |
| C.elegans Tiling 1.0R Array | FS450_0001 |
| Chromosome 21/22 2.0R Array | FS450_0001 |
| Drosophila Tiling 2.0R Array | FS450_0001 |
| ENCODE 2.0R Array | FS450_0001 |
| Human Tiling 2.0R Array Set | FS450_0001 |
| Mouse Promoter 1.0R Array | FS450_0001 |
| Mouse Tiling 1.1R Array Set | FS450_0001 |
| Mouse Tiling 2.0R Array Set | FS450_0001 |
| S. cerevisiae Tiling 1.0R Array | FS450_0001 |
| S. pombe Tiling 1.0FR Array | FS450_0002 |