File Evolution
FILES EVOLUTION
Description
The following tables describe the evolution of the Affymetrix data files by showing which versions of software created which versions of each data file. There are also tables to show the versions of each file type.
MAS5
| File Type | Version | Format |
|---|---|---|
| EXP | 1 | ASCII |
| DAT | 1 | Binary (little endian) |
| CEL | 3 | ASCII |
| CHP | 12 | Binary (little endian). This is the historical format as described in the CHP file format. |
| CDF | 1, 2, 3 | ASCII |
| PSI | No version number. | ASCII |
| MSK | No version number. | ASCII |
GCOS 1
| File Type | Version | Format |
|---|---|---|
| EXP | Unchanged. | Unchanged. |
| DAT | Unchanged. | Unchanged. |
| CEL | 4 | Binary (little endian). This is the binary format, also known as the XDA format. |
| CHP | 13 | This is the historical format as described in the CHP file format. |
| CDF | Unchanged. | Unchanged. |
| PSI | Unchanged. | Unchanged. |
| MSK | Unchanged. | Unchanged. |
GCOS 1.2
| File Type | Version | Version |
|---|---|---|
| EXP | Unchanged. | Unchanged. |
| DAT | Unchanged. | Unchanged. |
| CEL | Unchanged. | Unchanged. |
| CHP | XDA 1 | Binary (little endian). This is the XDA format as described in the CHP file format. |
| CDF | XDA 1 | Binary (little endian). This is the XDA format as described in the CDF file format. |
| PSI | Unchanged. | Unchanged. |
| MSK | Unchanged. | Unchanged. |
GCOS 1.3
| File Type | Version | Format |
|---|---|---|
| EXP | Unchanged. | Unchanged. |
| DAT | Unchanged. | Unchanged. |
| CEL | Unchanged. | Unchanged. |
| CHP | Unchanged for expression, genotyping and tag arrays. XDA 2 for resequencing arrays. |
Binary (little endian). This is the XDA format as described in the CHP file format. |
| CDF | Unchanged. | Unchanged. |
| PSI | Unchanged. | Unchanged. |
| GRD | 1 | Binary (big endian). |
| MSK | Unchanged. | Unchanged. |
DTT 1.1
| File Type | Version | Format |
|---|---|---|
| XML | 1 | MAGE-ML (XML) |
HT Image Reader
The HT Image Reader software is dependent on the GCOS 1.2 or above software. It uses the files specified by the GCOS software plus the addition of the following files:
| File Type | Version | Format |
|---|---|---|
| GRC | 1 | Binary (big endian) |
Command Console Software
These are files which are generated by the Affymetrix GeneChip Command Console software. This table will change as change as the Affymetrix platform continues to evolve.
| File Type | Version | Format |
|---|---|---|
| Array | 1 | XML |
| Template | 1 | XML |
| DAT | 1 | Command Console Generic File |
| CEL | 1 | Command Console Generic File |
| CDF | 1,2,3 | Unchanged from GCOS 1.2 |
| PSI | Unchanged from GCOS 1.x | Unchanged from GCOS 1.x |
| GRD | Unchanged from GCOS 1.x | Unchanged from GCOS 1.x |
| MSK | Unchanged from GCOS 1.x | Unchanged from GCOS 1.x |
| GRC | Unchanged from GCOS 1.x | Unchanged from GCOS 1.x |
Expression Console Software
This file is generated by the Affymetrix Expression Console software.
| File Type | Version | Format |
|---|---|---|
| CHP | 1 | Command Console Generic File |
Genotyping Console Software
These are files which are generated by the Affymetrix Genotyping Console software.
| File Type | Version | Format |
|---|---|---|
| CHP | 1 | Command Console Generic File |
| CNCHP | 1 | Command Console Generic File |
| LOHCHP | 1 | Command Console Generic File |
| CNVCHP | 1 | Command Console Generic File |
DMET Console Software
This file is generated by the Affymetrix DMET Console software.
| File Type | Version | Format |
|---|---|---|
| DMETCHP | 1 | Command Console Generic File |
Chromosome Analysis Suite Software
This file is generated by the Affymetrix Chromosome Analysis Suite (ChAS) software.
| File Type | Version | Format |
|---|---|---|
| CYCHP | 1 | Command Console Generic File |