GeneChip Rat Genome 230 2.0 Array
The GeneChip® Rat Genome 230 2.0 Array is a powerful tool for toxicology, neurobiology, and other applications using rat as a model organism.
The GeneChip® Rat Genome 230 2.0 Array is a powerful tool for toxicology, neurobiology, and other applications using rat as a model organism.
- Provides comprehensive coverage of the transcribed rat genome on a single array
- Comprised of more than 31,000 probe sets, analyzing over 30,000 transcripts and variants from over 28,000 well-substantiated rat genes
- Sophisticated bioinformatics tools available through the NetAffx Analysis Center to rapidly obtain biologically meaningful results
- Publicly available drafts of the rat genome and leading public rat databases were used to refine sequences and provide a higher quality of data output
Array Profile
All probe sets represented on the GeneChip® Rat Expression Set 230 are included on the GeneChip Rat Genome 230 2.0 Array. Sequences used in the design of the GeneChip Rat Genome 230 2.0 Array were selected from GenBank®, dbEST, and RefSeq. The sequence clusters were created from the UniGene database (Build 99, June 2002) and then refined by analysis and comparison with the publicly available draft assembly of the rat genome from the Baylor College of Medicine Human Genome Sequencing Center (June 2002).
The GeneChip Rat Genome 230 2.0 Array includes representation of the RefSeq database sequences and probe sets related to sequences and refined EST clusters previously represented on the GeneChip® Rat Genome U34 Set.
Oligonucleotide probes complementary to each corresponding sequence are synthesized in situ on the arrays. Eleven pairs of oligonucleotide probes are used to measure the level of transcription of each sequence represented on the GeneChip Rat Genome 230 2.0 Array.
For research use only. Not for use in diagnostic procedures.

Comparison Sheets / Array Comparisons
Canine to RAE230, No Match (zip, 42 KB)
Canine to RAE230, Good Match (zip, 5 KB)
Canine to RAE230, Best Match (zip, 5 KB)
Canine to RAE230, All (zip, 224 KB)
Rat 230 to HG-U133 Plus, Best Match (zip, 1 KB)
Rat 230 to HG-U133 Plus, Complex (zip, 225 KB)
Rat 230 to HG-U133 Plus, Good Match (zip, 1 KB)
Rat 230 to HG-U133 Plus, No Match (zip, 79 KB)
Rat 230 to MGU74v2, Best Match (zip, 70 KB)
Rat 230 to MGU74v2, Complex (zip, 41 MB)
Rat 230 to MGU74v2, Good Match (zip, 72 KB)
Rat 230 to MGU74v2, No match (zip, 1 KB)
Rat 230 to Mouse 430, Best Match (zip, 103 KB)
Rat 230 to Mouse 430, Complex (zip, 25 MB)
Rat 230 to Mouse 430, Good Match (zip, 108 KB)
Rat 230 to Mouse 430, No Match (zip, 1KB)
Rat 230 to Rat Exon 1.0 ST, Best Match (zip, 570 KB)
Rat 230 to Rat Exon 1.0 ST, Complex Match (zip, 1.6 MB)
Rat 230 to Rat Exon 1.0 ST, Good Match (zip, 606 KB)
Rat 230 to Rat Exon 1.0 ST, No Match (zip, 720 KB)
Rat 230 to Rat Gene 1.0 ST, Best Match (zip, 272 KB)
Rat 230 to Rat Gene 1.0 ST, Complex Match (zip, 525 KB)
Rat 230 to Rat Gene 1.0 ST, Good Match (zip, 317 KB)
Rat 230 to Rat Gene 1.0 ST, No Match (zip, 39 KB)
RGU34 to Rat 230, Best Match (zip, 417 KB)
RGU34 to Rat 230, Complex (zip, 16 MB)
RGU34 to Rat 230, Good Match (zip, 425 KB)
RGU34 to Rat 230, No Match (zip, 1 KB)
RNU34 to Rat 230, Best Match (zip, 21 KB)
RNU34 to Rat 230, Complex (zip, 909 KB)
RNU34 to Rat 230, Good Match (zip, 23 KB)
RNU34 to Rat 230, No Match (zip, 1 KB)
RTU34 to Rat 230, Best Match (zip, 16 KB)
RTU34 to Rat 230, Complex (zip, 583 KB)
RTU34 to Rat 230, Good Match (zip, 18 KB)
RTU34 to Rat 230, No Match (zip, 1 KB)
Data Sheets
Rat Genome 230 2.0 Array (pdf, 106 KB)
Rat Genome 230 2.0 Arrays and HT Rat Focus Array Plates (pdf, 1.0 MB)
FAQs
Gene Expression Assay and Data Analysis
Library Files
Rat Genome 230 2.0 Array (zip, 17 MB)
Manuals
Probe Set Data in MAGE-ML Format
3' IVT Express Kit User Manual (pdf, 1.6 MB)
HT 3' IVT Express Kit (pdf 5.93 MB)
Mask Files
Rat Genome 230 2.0 Array Normalization Controls (zip, 1 KB)
Package Inserts
Rat Genome 230 2.0 Array (pdf, 470 KB)
Technical Notes
GeneChip Expression Platform: Comparison, Evolution, and Performance (pdf, 269 KB)
Other
NetAffx Alignment Files
Rat230_2 Alignments To Genome, PSL Format (3 MB 11/17/06)
NetAffx Annotation Files
Rat230_2 Annotations, CSV format, Release 32 (10 MB 06/09/11)
Rat230_2 Annotations, MAGE-ML XML Format, Release 31 (45 MB 08/11/10)
Rat230_2 Annotations, CSV format, Release 31 (10 MB 08/11/10)
Rat230_2 Orthologs/Homologs, CSV Format, Release 32 (7 MB 06/09/11)
Rat230_2 Annotations, CSV format, Release 30 (9 MB 11/15/09)
Rat230_2 Annotations, MAGE-ML XML Format, Release 30 (45 MB 11/15/09)
Rat230_2 Orthologs/Homologs, CSV Format, Release 30 (7 MB 11/15/09)
Rat230_2 BLASTP annotations, CSV Format, Release 30 (56 KB 11/16/09)
Rat230_2 Annotations, MAGE-ML XML Format, Release 32 (45 MB 06/09/11)
Rat230_2 Orthologs/Homologs, CSV Format, Release 31 (7 MB 08/11/10)
Rat230_2 BLASTP annotations, CSV Format, Release 31 (61 KB 08/11/10)
Sequence Files
Rat230_2 Consensus Sequences, FASTA (11 MB 08/20/08)
Rat230_2 Control Sequences, FASTA (18 KB 03/01/04)
Rat230_2 Probe Sequences, FASTA (6 MB 08/20/08)
Rat230_2 Probe Sequences, Tabular (6 MB 08/20/08)
Rat230_2 Target Sequences, FASTA (6 MB 08/20/08)
Archived NetAffx Alignment Files
Rat230_2 Alignments to Genome, PSL (3 MB 10/04/04)
Archived NetAffx Annotation Files
Rat230_2 Annotations, BLASTP, Release 20 (2 MB 07/14/06)
Rat230_2 Annotations, Orthologs, Release 20 (6 MB 08/21/06)
Rat230_2 Annotations, MAGE-ML XML, Release 20 (44 MB 06/15/07)
Rat230_2 Annotations, CSV, Release 20 (8 MB 05/31/07)
Rat230_2 Annotations, BLASTX, Release 20 (1 MB 06/23/04)
Rat230_2 Annotations, BLASTP, Release 20 (2 MB 07/14/06)
Rat230_2 Annotations, Orthologs, Release 20 (6 MB 08/21/06)
Rat230_2 Annotations, CSV format, Release 21 (9 MB 05/31/07)
Rat230_2 Annotations, MAGE-ML XML format, Release 21 (46 MB 06/15/07)
Rat230_2 BLASTP annotations, CSV format, Release 21 (3 MB 11/15/06)
Rat230_2 Orthologs/Homologs, CSV format, Release 21 (6 MB 11/30/06)
Rat230_2 Annotations, CSV format, Release 22 (9 MB 05/31/07)
Rat230_2 Annotations, MAGE-ML XML Format, Release 22 (43 MB 06/15/07)
Rat230_2 BLASTP annotations, CSV Format, Release 22 (87 KB 03/09/07)
Rat230_2 Orthologs/Homologs, CSV Format, Release 22 (7 MB 03/09/07)
Rat230_2 Annotations, CSV format, Release 23 (9 MB 07/12/07)
Rat230_2 Annotations, MAGE-ML XML Format, Release 23 (42 MB 07/12/07)
Rat230_2 BLASTP annotations, CSV Format, Release 23 (135 KB 07/12/07)
Rat230_2 Orthologs/Homologs, CSV Format, Release 23 (6 MB 07/12/07)
Rat230_2 Annotations, CSV format, Release 24 (9 MB 11/06/07)
Rat230_2 Annotations, MAGE-ML XML Format, Release 24 (40 MB 11/06/07)
Rat230_2 BLASTP annotations, CSV Format, Release 24 (2 KB 11/06/07)
Rat230_2 Orthologs/Homologs, CSV Format, Release 24 (5 MB 11/06/07)
Rat230_2 Annotations, CSV format, Release 25 (9 MB 03/18/08)
Rat230_2 Annotations, MAGE-ML XML Format, Release 25 (40 MB 03/18/08)
Rat230_2 BLASTP annotations, CSV Format, Release 25 (1 KB 03/18/08)
Rat230_2 Orthologs/Homologs, CSV Format, Release 25 (5 MB 03/18/08)
Rat230_2 Annotations, CSV format, Release 26 (9 MB 07/08/08)
Rat230_2 Annotations, MAGE-ML XML Format, Release 26 (41 MB 07/08/08)
Rat230_2 BLASTP annotations, CSV Format, Release 26 (5 KB 07/08/08)
Rat230_2 Orthologs/Homologs, CSV Format, Release 26 (6 MB 07/08/08)
Rat230_2 Annotations, CSV format, Release 27 (9 MB 11/30/08)
Rat230_2 Annotations, MAGE-ML XML Format, Release 27 (45 MB 11/24/08)
Rat230_2 BLASTP annotations, CSV Format, Release 27 (82 KB 11/24/08)
Rat230_2 Orthologs/Homologs, CSV Format, Release 27 (7 MB 11/24/08)
Rat230_2 Annotations, CSV format, Release 28 (9 MB 03/12/09)
Rat230_2 Annotations, MAGE-ML XML Format, Release 28 (43 MB 03/12/09)
Rat230_2 BLASTP annotations, CSV Format, Release 28 (2 KB 03/04/09)
Rat230_2 Orthologs/Homologs, CSV Format, Release 28 (7 MB 03/12/09)
Rat230_2 Annotations, CSV format, Release 29 (9 MB 07/01/09)
Rat230_2 Annotations, MAGE-ML XML Format, Release 29 (43 MB 07/01/09)
Rat230_2 Orthologs/Homologs, CSV Format, Release 29 (6 MB 07/01/09)
Rat230_2 BLASTP annotations, CSV Format, Release 29 (55 KB 07/01/09)

Required Products
Related Products
| GeneChip® Rat Gene ST Arrays |
| GeneChip® Rat Exon ST Array |
| GeneChip HT RG-230 PM Array Plate |
| Affymetrix® Rat Gene ST Array Plates |

