Scientific Publications
Affymetrix patents and published patent applications may be viewed at the United States Patent and Trademark Office web site and the European Patent Office web site. Affymetrix' issued patents are also listed below. They have been grouped into general subject matter areas and the patents within some subject matter areas have been further grouped into subcategories.
These subject matter groupings are intended only to assist the reader and should not be interpreted as an affirmative statement about what a given patent covers. Affymetrix makes no representation that the list is complete, or that patents categorized in a given subject matter area should be limited to that subject matter area. In fact, it is likely that each of the listed patents discloses or claims subject matter that could be grouped into more than one subject matter area.
Arrays
As of March 2010
| USPN | Title | Inventor |
|---|---|---|
| 5445934 | Array of Oligonucleotides on a Solid Substrate | Fodor |
| 5545531 | Methods for Making a Device for Concurrently
Processing Multiple Biological Chip Assays |
Rava |
| 5556752 | Surface-Bound Unimolecular Double-Stranded DNA | Lockhart |
| 5744305 | Arrays of Materials Attached to a Substrate | Fodor |
| 5770456 | Cyclic nucleic acid and polypeptide arrays | Holmes |
| 5770722 | Surface-bound Unimolecular Double-Stranded DNA | Lockhart |
| 5837832 | Arrays of nucleic acid probes on biological chips | Chee |
| 5861242 | Array of nucleic acid probes on biological
chips for diagnosis of HIV and methods of using the same |
Chee |
| 5874219 | Methods for Concurrently Processing Multiple Biological Chip Assays | Rava |
| 5981185 | Oligonucleotide repeat arrays | Matson |
| 6013440 | Nucleic acid affinity columns | Lipshutz |
| 6027880 | Arrays of nucleic acid probes and
methods of using the same for detecting cystic fibrosis |
Cronin |
| 6156501 | Arrays of Modified Nucleic Acid Probes and Methods of Use | McGall |
| 6261776 | Nucleic Acid Arrays | Fodor |
| 6280950 | Nucleic Acid Affinity Columns | Lipshutz |
| 6291183 | Very Large Scale Immobilized Polymer Synthesis | Read |
| 6346413 | Polymer Arrays | Fodor et al. |
| 6440677 | Nucleic Acid Affinity Columns | Lipshutz et al. |
| 6451536 | Products for Detecting Nucleic Acids | Fodor et al. |
| 6506558 | Very Large Scale Immobilized Polymer Synthesis | Fodor et al. |
| 6576424 | Arrays and Methods for Detecting Nucleic Acids | Fodor et al. |
| 6610482 | Support Bound Probes and Methods of Analysis using the same | Fodor et al. |
| 6720149 | Methods for Concurrently Processing Multiple BiologicaL Chip Assays | Rava et al. |
| 6828104 | Nucleic Acid Affinity Columns | Lipshutz et al. |
| 6864048 | Factorial Chemical Libraries | Fodor et al. |
| 6919211 | Polypedtide Arrays | Fodor et al. |
| 7108968 | Mycobacterial rpoB Sequences | Gingeras et al. |
| 7115364 | Arrays of Nucleic Acid Probes on Biological Chips | Chee et al. |
| 7157564 | Tag Nucleic Acids and Probe Arrays | Mittmann et al. |
| 7312035 | Methods of Genetic Analysis of Yeast | Makeev |
| 7314750 | Addreasable Oligonucleotide Array of the Rat Genome | Zhou |
| 7332273 | Antireflective Coatings for High-Resolution Photolithographic Synthesis of DNA Arrays | Trulson et al. |
| 7341835 | Methods of Analysis of Alternative Splicing in Mouse | Blume et al. |
| 7361468 | Methods for Genotyping Polymorphisms in Humans | Liu et al. |
| 7374927 | Methods of Analysis of Degraded Nucleic Acid Samples | Palma et al. |
| 7375198 | Modified Nucleic Acid Probes | McGall et al. |
| 7629164 | Methods for genotyping polymorphisms in humans | Matsuzaki, et al. |
View Patents by Subject Area
General Analysis
As of March 2010
| USPN | Title | Inventor |
|---|---|---|
| 5324633 | Method and Apparatus for Measuring Binding Affinity | Fodor |
| 5527681 | Immobilized molecular synthesis of systematically substituted compounds | Holmes |
| 5541061 | Methods for Screening Factorial Chemical Libraries | Fodor |
| 5710000 | Capturing sequences adjacent to Type-IIs restriction sites for genomic library mapping |
Sapolsky |
| 5834252 | End-complementary polymerase reaction | Stemmer |
| 5871928 | Methods for nucleic acid analysis | Fodor |
| 5902723 | Analysis of surface immobilized polymers utilizing microfluorescence detection | Dower |
| 5928905 | End-complementary polymerase reaction | Stemmer |
| 6037124 | Carboxylated polyvinylidene fluoride solid supports for the immobilization of biomolecules and methods of use thereof |
Matson |
| 6045996 | Hybridization assays on oligonucleotide arrays | Cronin |
| 6090553 | Use of Uracil-DNA Glycosylase in Genetic Analysis | Matson |
| 6124102 | Methods for determining receptor-ligand binding using probe arrays | Fodor |
| 6203983 | Method for Detecting Chemical Interaction Between Naturally Occurring Bipolymers which are Non-Identical Binding Partners |
Quate |
| 6203989 | Methods and Compositions for Amplifying Detectable Signals in Specific Binding Assays | Goldberg |
| 6228575 | Chip-Based Specification and Phenotypic Characterization of Microorganisms | Gingeras |
| 6258536 | Expression Monitoring of Downstream Genes in BRCAI Pathway | Oliner et al. |
| 6291181 | Capturing Sequences Adjacent To Type IIs Restriction Sites for Genomic Library Mapping |
Gingeras et al. |
| 6300070 | Solid Phase Methods for Amplifying Multiple Nucleic Acids | Boles et al. |
| 6303301 | Expression Monitoring for Gene Function Identification | Mack |
| 6306643 | Methods of Using an Array of Pooled Probes in Genetic Analysis | Gentalen |
| 6309822 | Method for Comparing Copy Number of Nucleic Acid Sequence | Fodor |
| 6309823 | Arrays of Nucleic Acid Probes for Analyzing Biotransformation Genes and Methods of Using the Same |
Cronin |
| 6329140 | Identification of Molecular Sequence Signatures and Methods Involving the Same | Lockhart |
| 6333155 | Exploiting Genomics in the Search for New Drugs | Lockhart |
| 6335161 | Release of Intracellular Material | Jene-Rene Martin |
| 6340565 | Determining Signal Transduction Pathways | Oliner |
| 6342355 | Probe-Based Analysis of Heterozygous Mutations using Two-Color Labeling | Hacia et al. |
| 6355432 | Products for Detecting Nucleic Acids | Fodor et al. |
| 6395491 | Method of Information Storage and Recovery | Fodor et al. |
| 6406844 | Very Large Scale Immobilized Polymer Synthesis | Fodor et al. |
| 6410229 | Expression Monitoring by Hybridization to High Density Nucleic Acid Arrays | Lockhart et al. |
| 6416952 | Photolithographic and other means for manufacturing arrays | Pirrung et al. |
| 6436647 | Method for Detecting Chemical Interactions Between Naturally Occurring Biological Analyte Molecules that are Non-Identical Binding Partners |
Quate et al. |
| 6440667 | Analysis of Target Molecules Using an Encoding System | Fodor et al. |
| 6458530 | Selecting Tag Nucleic Acids | Morris et al. |
| 6482591 | Confirmationally Restricted Peptide Probe Libraries | Lockhart et al. |
| 6489114 | Process for Labeling of a Ribonucleic Acid and Labeled RNA Fragments that are obtained thereby |
Laayoun et al. |
| 6489146 | End Complementary Polymer Reaction | Stemmer et al. |
| 6491871 | System for Determining Ligand Binding Affinity | Fodor et al. |
| 6495320 | Even Length Proportional Amplification of Nucleic Acids | Lockhart et al. |
| 6509160 | Capturing Sequences Adjacent To Type IIS Restriction Sites for Genomic Library Mapping |
Sapolsky et al. |
| 6524800 | Exploiting Genomics in the Search for New Drugs | Lockhart et al. |
| 6544739 | Method for Marking Samples | Fodor et al. |
| 6551784 | Method of Comparing Nucleic Acid Sequences | Fodor et al. |
| 6573044 | Methods of using chemical libraries to search for new kinase inhibitors | Gray et al. |
| 6576424 | Arrays and Methods of Detecting Nucleic Acids | Fodor et al. |
| 6613516 | Preparation of Nucleic Acid Samples | Gingeras et al. |
| 6632605 | Hybridization Assays on Oligonucleotide Arrays | Cronin et al. |
| 6699659 | Monomer Identification in Sample Mixtures of Polymers | Webster et al. |
| 6733969 | Expression Monitoring for Gene Function Identification | Mack |
| 6746844 | Determining Signal Transduction Pathways | Oliner et al. |
| 6803679 | Methods and Compositions for Detecting Signals in Binding Assays using MicroArray Particles |
Lyon et al. |
| 6811981 | Release of Intracellular Material | Martin et al. |
| 6830890 | Nucleic Acid Probe Libraries | Lockhart et al. |
| 6841348 | Methods of Identifying and Using Maintenance Genes | Warrington |
| 6852490 | Method of Using an Array of Pooled Probes in Genetic Analysis | Gentalen et al. |
| 6913882 | Methods of Screening for B Cell Activity Modulators | Glynne et al. |
| 6924094 | Chip-Based Species Identification and Phenotypic Characterization of Microorganisms | Gingeras et al. |
| 7108969 | Methods for Detecting and Diagnosing Oral Cancer | Warrington et al. |
| 7135285 | Identification of Molecular Sequence Signatures and Methods Involving the Same | Lockhart et al. |
| 7144699 | Iterative Resequencing | Chee |
| 7217521 | Splicing Factor Target Identification | Qian |
| 7252948 | Chip-Based Speciation and Phenotypic Characterization of Microorganisms |
Gingeras et al. |
| 7323307 | Identification of Molecular Sequence Signatures and Methods Involving the Same | Lockhart |
| 7323308 | Methods Genetic Analysis of E.Coli | Barts |
| 7329496 | Sequencing of Surface Immobilized Polymers Utilizing Microflourescence Detection | Dower, et al. |
| 7339049 | Polymorphisms in Human Mitochondrial DNA | Chee, et al. |
| 7354720 | Label Free Analysis of Nucleic Acids | Cuppoletti, et al. |
| 7399584 | Method of comparing target nucleic acid and a reference nucleic acid | Cronin, et al. |
| 7459275 | Sequencing of surface immobilized polymers utilizing microfluorescence detection | Dower, et al. |
| 7510829 | Multiplex PCR | Faham, et al. |
| 7615351 | Two stage nucleic acid amplification using an amplification oligomer | McMaster, et al. |
Genotyping
As of March 2010
| USPN | Title | Inventor |
|---|---|---|
| 5547839 | Sequencing of surface immobilized polymers utilizing microflourescence detection | Dower |
| 5858659 | Polymorphism detection | Sapolsky |
| 5925525 | Method of Identifying nucleotide differences | Fodor |
| 5968740 | Method of Identifying a Base in a Nucleic Acid | Fodor |
| 6197506 | A Method of Detecting Nucleic Acids | Fodor |
| 6268141 | Probe kit for identifying a base in a nucleic acid | Matson et al. |
| 6268152 | Probe Kit for Identifying a Base in a Nucleic Acid | Fodor |
| 6284460 | Probe Array Library and Method of Identifying a Base in a Nucleic Acid | Fodor |
| 6287778 | Allele Detection using Primer Extension with Sequence Coded Identity Tags | Huang |
| 6300063 | Polymorphism Detection | Lipshutz |
| 6333179 | Methods and Compositions for Multiplex Amplification of Nucleic Acids | Matsuzaki |
| 6361947 | Complexity Management and Analysis of Genomic Data | Dong et al. |
| 6391592 | Blocker Aided Target Amplification of Nucleic Acids | Su |
| 6468744 | Analysis of Genetic Polymorphisms and Gene Copy Number | Chee et al. |
| 6525185 | Polymorphisms Associated with Hypertension | Fan et al. |
| 6632611 | Method of Target Enrichment and Amplification | Su et al. |
| 6638719 | Genotyping Biallelic Markers | Gunderson et al. |
| 6673579 | Methods and Compositions for Multiplex Amplification of Nucleic Acids | Matsuzaki et al. |
| 6709816 | Identification of Alleles | Huang et al. |
| 6852488 | Identifying a Base in a Nucleic Acid | Fodoret al. |
| 6872529 | Complexity Management of Genomic Data | Su |
| 6953663 | Polymorphism Detection | Lipshutz et al. |
| 6958225 | Complexity Management of Genomic Data | Dong |
| 7097976 | Methods of Analysis of Allelic Imbalance | Kennedy |
| 7108976 | Complexity Management of Genomic DNA by Locus Specific Amplification | |
| 7202039 | Complexity Management of Genomic DNA | Su |
| 7208295 | Multiple Oligonucleotide Addition and Target Amplification | Faham et al. |
| 7214490 | Method of Target Enrichment and Amplification | Su et al. |
| 7250289 | Methods of Genetic Analysis of Mouse | Zhou |
| 7267966 | Complexity Management and Analysis of Genomic DNA | Dong et al. |
| 7297778 | Complexity Management of Genomic DNA | Matsuzaki et al. |
| 7300788 | Methods for Genotyping Polymorphisms in Humans | Matsuzaki et al. |
| 7368242 | Methods and Kits for Multiplex Hybridization Assays | Miao, et al. |
| 7424368 | Methods for identifying DNA copy number changes | Huang, et al. |
| 7452671 | Methods for genotyping with selective adaptor ligation | Shapero, et al. |
| 7459273 | Methods for genotyping selected polymorphism | Jones, et al. |
| 7634363 | Methods for high throughput genotyping | Huang, et al. |
Expression and Profiling
As of August 2007
| USPN | Title | Inventor |
|---|---|---|
| 5800992 | Method of detecting nucleic acids | Fodor |
| 6013449 | Probe-based analysis of heterozygous mutations using two-color labeling | Hacia |
| 6020135 | p53-regulated genes | Levine |
| 6033860 | Adult and fetal expression profiles in organs | Lockhart |
| 6040138 | Expression monitoring by hybridization to high density oligonucleotide arrays | Lockhart |
| 6171798 | p53 Regulated Genes | Levine |
| 6177248 | Downstream Genes of Tumor Suppressor WT1 | Oliner |
| 6344316 | Nucleic Acid Analysis Techniques | Lockhart et al. |
| 6391550 | Identification of Sequence Signatures and Methods Involving Same | Lockhart et al. |
| 6548257 | Methods of Identifying Nucleic Acid Probes to Quantify the Expression of a Target Nucleic Acid | Lockhart et al. |
| 6576424 | Arrays and Methods for Detecting Nucleic Acids | Fodor et al. |
| 6670122 | Method of Detecting Transcription Templates | Rosenow et al. |
| 6794138 | Methods of Small Sample Amplification | Cao et al. |
| 6927032 | Expression Monitoring by Hybridization to High Density Oligonucleotide Arrays | Lockhart et al. |
| 6936416 | Expression Monitoring for Human Cytomegalovirus (HCMV) Infection | Gingeras et al. |
| 7089121 | Methods for Monitoring the Expression of Alternatively Spliced Genes | Wang |
Electrochemical Analysis
As of August 2007
| USPN | Title | Inventor |
|---|---|---|
| 5527670 | Electrochemical Denaturation of Double-Stranded Nucleic Acid | Stanley |
| 5607832 | Use of multivalent inorganic actions in the electrochemical treatment of nucletic acid containing solutions |
Stanley |
| 5814450 | Sequencing of surface immobilized polymers utilizing microflourescence detection | Stanley |
| 5824477 | Electrochemical Denaturation of Double-Stranded Nucleic Acid | Stanley |
| 6033850 | Electrochemical Denaturation of Double-Stranded Nucleic Acid | Purvis |
| 6197508 | Electrochemical Denaturation of Double-Stranded Nucleic Acid | Stanley |
| 6291185 | Electrochemical Denaturation of Double-Stranded Nucleic Acids | Purvis |
| 6333157 | Disassociation of Interacting Molecules | Miller-Jones |
| 6365400 | Electrochemical Denaturation of Double-Stranded Nucleic Acids | Stanley |
| 6395489 | Electrochemical Denaturation of Double-Stranded Nucleic Acids | Stanley |
| 6613527 | Electrochemical Denaturation of Double Stranded Nucleic Acids | Stanley |
| 6794130 | Nucleic Acid Pick-Up | Pollard-Knight et al. |
Reagents
As of March 2010
| USPN | Title | Inventor |
|---|---|---|
| 5242974 | Polymer reversal on solid surfaces | Holmes |
| 5252743 | Spatially-addressable immobilization of anti-ligands on surfaces | Barrett |
| 5451683 | Spatially-addressable immobilization of anti-ligands on surfaces | Barrett |
| 5489678 | Photolabile nucleoside and peptide protecting groups | Fodor |
| 5550215 | Polymer reversal on solid surfaces | Holmes |
| 5556961 | Nucleosides with 5'-O-photolabile protecting groups | Foote |
| 5753788 | Photolabile nucleoside protecting groups | Fodor |
| 5889165 | Photolabile nucleoside protecting groups | Fodor |
| 6027894 | Nucleic acid adapters containing a type IIs restriction site and methods of using the same | Sapolsky |
| 6147205 | Photocleavable protecting groups and methods for their use | McGall |
| 6262216 | Functionalized Silicon Compounds and Methods for Their Synthesis and Use | McGall |
| 6310189 | Nucleotides and Analogs Having Photoremovable Protecting Groups | Fodor |
| 6410675 | Functionalize Silicon Compounds and Method for their Synthesis and Use | McGall et al. |
| 6429275 | Functionalized Silicon Compounds and Methods for Their Synthesis and Use | McGall et al. |
| 6468740 | Cyclic and Substituted Immobilized Molecular Synthesis | Holmes |
| 6486286 | Functionalized Silicon Compounds and Methods for their Synthesis and Use | McGall et al. |
| 6486287 | Functionalized Silicon Compounds and Methods for their Synthesis and Use | McGall et al. |
| 6566515 | Photocleavable Protecting Groups and Methods for Their Use | McGall et al. |
| 6596856 | Nucleic Acid Labeling Compounds | McGall et al. |
| 6743882 | Functionalized Silicon Compounds and Methods for Their Synthesis and Use | McGall et al. |
| 6844433 | Nucleic Acid Labeling Compounds | McGall et al. |
| 6858711 | Labelling Reagents | McGall et al. |
| 6864059 | Biotin Containing C-Glycoside Nucleic Acid Labeling Compounds | McGall et al. |
| 6881836 | Photocleavable Protecting Groups and Methods for their use | McGall et al. |
| 6965020 | Nucleic Acid Labelling Compounds | McGall et al. |
| 7098286 | Functionalized Silicon Compounds and Methods for their Synthesis and Use | McGall et al. |
| 7125947 | Functionalized Silicon Compounds and Methods for their Synthesis and Use | McGall et al. |
| 7129307 | Functionalized Silicon Compounds and Methods for their Synthesis and Use | McGall et al. |
| 7129308 | Functionalized Silicon Compounds and Methods for their Synthesis and Use | McGall et al. |
| 7179905 | Nucleic Acid Labeling Compounds | McGall et al. |
| 7282327 | Nucleic Acid Labeling Compounds | McGall et al. |
| 7291463 | Nucleic Acid Labeling Compounds | McGall et al. |
| 7423143 | Nucleic Acid Labeling Compounds | McGall et al. |
| 7452673 | Photoacid generators for the synthesis of oligo-DNA in a polymer matrix | McGall, et al. |
| 7468243 | 2-aminopyrimidin-4-one nucleic acid labeling compounds | McGall, et al. |
| 7470783 | Photocleavable protecting groups and methods for their use | McGall, et al. |
| 7491818 | Nucleic acid labeling compounds | McGall, et al. |
| 7504215 | Nucleic acid labeling methods | Cole, et al. |
| 7541193 | Caged sensors, regulators and compounds and uses thereof | Nguyen, et al. |
| 7547775 | Parallel prepartion of high fidelity probes in an array format | Kuimelis, et al. |
| 7579318 | Cell penetrating peptides for intracellular deliveries of molecules | Divita, et al. |
View Patents by Subject Area
Miscellaneous Devices and Uses
As of February 2008
| USPN | Title | Inventor |
|---|---|---|
| D430024 | Design: Chip packaging device | Besemer |
| 5945334 | Apparatus for packaging a chip | Besemer |
| 6050719 | Rotational mixing method using a cartridge having a narrow interior | Winkler |
| 6114122 | Fluidics station with a mounting system and method of using | Besemer |
| 6140044 | Method and apparatus for packaging a probe array | Besemer |
| 6287850 | Bioarray Chip Reaction Apparatus and its Manufacture | Besemer |
| 6386749 | Systems and Methods for Heating and Mixing Fluids | Watts |
| 6391623 | Fluidics Station Injection Needles with Distal End and Side Ports and Method Using | Besemer et al. |
| 6420169 | Apparatus for forming polynucleotide or polypeptides | Read et al. |
| 6422249 | Cartridge Washing System and Methods | Certa et al. |
| 6428752 | Cleaning Deposit Devices that form Microarrays and the Like | Montagu |
| 6511277 | Cartridge Loader and Methods | Besemer et al. |
| 6531864 | High Torque Electromagnetic Devices | Montagu |
| 6551817 | Method And Apparatus for Hybridization | Besemer et al. |
| 6612737 | System and Method for Self-Calibrating Measurement | Lobban |
| 6705754 | Device and Method for Mixing Fluids | Winkler et al. |
| 6715500 | Cartridge Washing System and Methods | Certa et al. |
| 6733977 | Hybridization Device and Method | Besemer et al. |
| 6955915 | Apparatus Comprising Polymers | Fodor et al. |
| 7108472 | Cartridge Loader and Methods | Norries et al. |
| 7125161 | Methods for Mixing Fluid in a Rotating Container | Winkler et al. |
| 7158224 | Optically Active Substrates | Montagu |
| 7314595 | High Throughput Microarray Spotting System and Method | Honkanen et al. |
| 7364895 | Bioarray Chip Reaction Apparatus and its Manufacture | Besemer et al. |
| 7551271 | Uncaging devices | Witney et al. |
Integrated Nucleic Acid Devices
As of August 2007
| USPN | Title | Inventor |
|---|---|---|
| 5856174 | Integrated nucleic acid diagnostic device | Lipshutz |
| 5922591 | Integrated nucleic acid diagnostic device | Anderson |
| 6043080 | Integrated nucleic acid diagnostic device | Lipshutz |
| 6132580 | Miniature reaction chamber and devices incorporating same | Mathies |
| 6168948 | Miniaturized Genetic Analysis Systems and Methods | Anderson |
| 6197595 | Integrated Nucleic Acid Diagnostic Device | Anderson |
| 6261431 | Process for Fabrication of an Integrated PCR-CE Device and Products Produced by the Same |
Mathies |
| 6284525 | Miniature Reaction Chamber and Devices Incorporating Same | Mathies |
| 6326211 | Method of Manipulating a Gas Bubble in a Microfluidic Device | Anderson |
| 6399365 | Bioarray Chip Reaction Apparatus and its manufacture | Besemer et al. |
| 6403317 | Electronic Detection of Hybridization on Nucleic Acid Arrays | Anderson et al. |
| 6830936 | Integrated Nucleic Acid Diagnostic Device | Anderson et al. |
Scanners
As of February 2008
| USPN | Title | Inventor |
|---|---|---|
| 5578832 | Method and apparatus for imaging a sample on a device | Trulson |
| 5631734 | Method and apparatus for detection of fluorescently labeled materials | Stern |
| 5834758 | Method and apparatus for imaging a sample on a device | Trulson |
| 5936324 | Moving Magnetic Scanner | Montagu |
| 5981956 | Systems and methods for detection of labeled materials | Stern |
| 6025601 | Method and apparatus for imaging a sample on a device | Trulson |
| 6141096 | Method and apparatus for detection of fluorescently labeled materials | Stern |
| 6171793 | Method for Scanning Gene Probe Array to Produce Data having Dynamic Range that Exceeds that of Scanner |
Philips |
| 6185030 | Wide Field of View and High Speed Scanning Microscopy | Overbeck |
| 6201639 | Wide Field of View and High Speed Scanning Microscopy | Overbeck |
| 6207960 | Systems and Methods for Detection of Labeled Materials | Stern |
| 6218803 | Position Sensing with Variable Capacitance Transducers | Montagu |
| 6225625 | Signal Detection Methods and Apparatus | Pirrung |
| 6252236 | Method and Apparatus for Imaging a Sample on a Device | Trulson |
| 6262838 | Focusing in Microscope Systems | Montagu |
| 6270644 | Capillary Array Electrophoresis Scanner | Mathies |
| 6294327 | Apparatus and Method for Detecting Samples Labeled with Material Having Strong Light Scattering Properties Using Reflection Mode Light and Diffuse Scattering |
Walton |
| 6335824 | Wide Field of View and High Speed Scanning Microscopy | Overbeck |
| 6403320 | Support Bound Probes and Methods of Analysis Using the Same | Read et al. |
| 6403957 | Nucleic Acid Reading and Analysis System | Fodor et al. |
| 6407858 | Focusing of Microscopes and Reading of Microarrays | Montagu |
| 6472671 | Quantified Fluorescence Microscopy | Montagu |
| 6490533 | System Method and Product for Dynamic Noise Reduction in Scanning of Biological Materials |
Honkanen et al. |
| 6545264 | Systems and Methods for High Performance Scanning | Stern |
| 6554986 | Capillary Array Electrophoresis Scanner | Mathies et al. |
| 6597000 | System and Methods for Detection of Labeled Materials | Stern |
| 6643015 | System Method and Product for Symmetrical Filtering in Scanning of Biological Materials |
Weiner |
| 6643076 | Attachment Device | Montagu |
| 6646243 | Nucleic Acid Reading and Analysis System | Pirrung et al. |
| 6650411 | System Method and Product for Pixel Clocking in Scanning of Biological Materials |
Odoy et al. |
| 6741344 | Method and Apparatus for Detection of Fluorescently Labeled Materials | Odoy et al. |
| 6813567 | System Method and Product for Dynamic Noise Reduction in Scanning of Biological Materials |
Weiner et al. |
| 7090758 | Capillary Array Electrophoresis Scanner | Mathies et al. |
| 7095032 | Focusing of Microscopes and Reading of Microarrays | Montagu et al. |
| 7148492 | System, Method, and Product for Providing a Wavelength Tunable Excitation Beam |
Loney et al. |
| 7222025 | System, method, and product for dynamic noise reduction in scanning of biological material |
Weiner et al. |
| 7312919 | Wide Field of View and High Speed Scanning Microscopy | Overbeck |
| 7317415 | System, Method, and Product for Scanning of Biological Materials Employing Dual Analog Integrators | Kaiser |
| 7406391 | System, method, and computer product for detection instrument calibration | Miles |
Array Makers
As of August 2007
| USPN | Title | Inventor |
|---|---|---|
| 6269846 | Depositing Fluid Specimens on Substrates Resulting Ordered Arrays Techniques for Deposition of Arrays |
Montagu |
| 6271957 | Compositions and Methods Involving Direct Write Optical Lithography | Quate |
| 6480324 | Methods Involving Direct Write Optical Lithography | Quate et al. |
| 6638770 | Cleaning Deposit Devices that Generate Microarrays | Montagu |
| 6722395 | Depositing Fluid Specimens on Substrates Resulting Ordered Arrays Techniques for Deposition of Arrays |
Overbeck |
View Patents by Subject Area
Software
As of April 2009
| USPN | Title | Inventor |
|---|---|---|
| 5733729 | Computer-aided probability base calling for arrays of nucleic acid probes on chips | Lipshutz |
| 5795716 | Computer-aided visualization and analysis system for sequence evaluation | Chee |
| 5974164 | Computer-aided visualization and analysis system for sequence evaluation | Chee |
| 6066454 | Computer-aided probability base calling for arrays of nucleic acid probes on chips | Lipshutz |
| 6090555 | Scanning Image Alignment Systems and Methods | Fiekowsky |
| 6185561 | Method and Apparatus for Providing an Expression Data Mining Database | Balaban |
| 6188783 | Method and System for Providing a Probe Array Chip Design Database | Balaban |
| 6223127 | Polymorphism Detection Utilizing Clustering Analysis | Berno |
| 6228593 | Computer-aided probability base calling for arrays of nucleic acid probes on chips |
Lipshutz |
| 6229911 | Method and apparatus for providing a bioinformatics database | Balaban |
| 6242180 | Computer-aided visualization and analysis system for sequence evaluation | Chee |
| 6308170 | Gene Expression and Evaluation System | Balaban |
| 6338071 | Method and system for providing a contract management system using an action-item table |
Balaban |
| 6361937 | Computer-Aided Nucleic Acid Sequencing | Stryer et al. |
| 6368799 | Method to detect gene polymorphisms and monitor allelic expression employing a probe array |
Chee |
| 6420108 | Computer-Aided Display for Comparative Gene Expression | Mack et al. |
| 6484183 | Method and System for Providing a Polymorphism Database | Balaban et al. |
| 6505125 | Methods and Computer Software Products for Multiple Probe Gene Expression Analysis |
Ho |
| 6510391 | Computer Software Products for Nucleic Acid Hybridization Analysis | Balaban |
| 6532462 | Gene Expression and Evaluation System Using a Filter Table with Gene Expression Database |
Balaban |
| 6546340 | Computer-Aided Probability Base Calling For Arrays of Nucleic Acid Probes on Chips |
Lipshutz et al. |
| 6567540 | Method and Apparatus for Providing a Bioinformatics Database | Balaban et al. |
| 5571639 | Computer-aided engineering system for design of sequence arrays and lithographic masks |
Hubbell |
| 5593839 | Computer-aided engineering system for design of sequence arrays and lithographic masks |
Hubbell |
| 5856101 | Computer-aided engineering system for design of sequence arrays and lithographic masks |
Hubbell |
| 6130046 | Techniques for Synthesis Integrity Evaluation Utilizing Cycle Fidelity Probes | Hubbell |
| 6153743 | Lithographic Mask Design and Synthesis of Diverse Probes on a Substrate | Hubbell |
| 6586186 | Polymorphism Detection | Lipshutz et al. |
| 6600996 | Computer Aided Techniques for Analyzing Biological Sequences | Webster et al. |
| 6611767 | Scanned Image Alignment Systems and Methods | Fiekowsky et al. |
| 6687692 | Method and Apparatus for providing an Expression Data Mining Database | Balaban et al. |
| 6694321 | System Method and Product for Development and Maintnance of Database-related Software Applications |
Berno et al. |
| 6733964 | Computer-Aided Visualization and Analysis System for Sequence Evaluation | Chee et al. |
| 6789040 | System Method and Computer Software Product for Specifying a Scanning Area of a Substrate |
Kaushikkar |
| 6806679 | Systems Methods and User Interface for Managing Genomic Data | Jevons et al. |
| 6826296 | Method and System for Providing a Probe Array Chip Design Database | Balaban et al. |
| 6829376 | Computer Software System Method and Product for Scanned Image Alignment | Bartell |
| 6850846 | Computer Software for Genotyping Analysis using Pattern Recognition | Webster et al. |
| 6882742 | Method and Apparatus for Providing a Bioinformatics Database | Balaban et al. |
| 6907146 | Methods Systems and Computer Software for Detecting Pixel Stutter | Bartell et al. |
| 6954699 | System and Method for Programmatic Access to Biological Probe Array Data | Jevons et al. |
| 6957149 | Computer-Aided Probability Base Calling for Arrays of Nucleic Acid Probes on Chips |
Lipshutz et al. |
| 6965704 | System Method and Computer Software for Grid Alignment of Multiple Scanned Images |
Kaushikkar et al. |
| 7099777 | Techniques for Identifying Confirming Mapping and Categorizing Nucleic Acids | Ghandour |
| 7116809 | Computer Software System, Method, and Product for Scanned Image Alignment | Bartell |
| 7117097 | Methods, Computer Software Products and Systems for Correlating Gene Lists | Finkelstein |
| 7130458 | Computer Software System, Method, and Product for Scanned Image Alignment | Bartell |
| 7133780 | Computer Software for Automated Annotation of Biological Sequences | Siani-Rose et al. |
| 7197400 | System and Computer Software Products for Comparative Gene Expression Analysis | Liu et al. |
| 7215804 | Method and Apparatus for Providing a Bioinformatics Database | Balaban et al. |
| 7280922 | System, Method, and Computer Software for Genotyping Analysis and Identification of Allelic Imbalance | Mei et al. |
| 7451047 | System and method for programatic access to biological probe array data | Jevons, et al. |
Mask or Probe Design
As of February 2007
| USPN | Title | Inventor |
|---|---|---|
| 5571639 | Computer-aided engineering system for design of sequence arrays and lithographic masks |
Hubbell |
| 5593839 | Computer-aided engineering system for design of sequence arrays and lithographic masks |
Hubbell |
| 5856101 | Computer-aided engineering system for design of sequence arrays and lithographic masks |
Hubbell |
| 6130046 | Techniques for Synthesis Integrity Evaluation Utilizing Cycle Fidelity Probes | Hubbell |
| 6153743 | Lithographic Mask Design and Synthesis of Diverse Probes on a Substrate | Hubbell |
| 7117095 | Methods for Selecting Nucleic Acid Probes | Hubbell |
View Patents by Subject Area
Photolithography and Binary Synthesis
As of February 2007
| USPN | Title | Inventor |
|---|---|---|
| 5143854 | Large scale photolithographic solid phase synthesis of polypeptides and receptor binding screening thereof |
Pirrung |
| 5405783 | Large scale photolithographic solid phase synthesis of an array of polymers |
Pirrung |
